Mamnouna's Noushzaad born 12.05.2003 (Fam. Weinhold)
(Mamnouna's Dschamschiehd x Mamnouna's Cheschmesch)
"Noushzaad"
LU
CACIL-Prüfung
Vize-Kurzstreckenmeisterin 2008
Noushzaad, born happy, so the meaning of her name, came at the age of 6 months to us. After a first quiet time, she warmed up and brought life in our home, on which was a big silence after the tragic loss of our dog, Wadi ad Dawasir Cherim Alyasou. She crept within a very short time in our hearts so we have no boredom any time.
![]() |
![]() |
![]() |
| Ch, S/L, IR Mamnouna's Dschamschiehd | Yamiq el Riad | Ch, S/L, RCH Latim el Riad | RCh Garim el Riad |
| Balinka el Riad | |||
| Elmira Shari el Riad | Dif's Abduhala Mumtachir ar-rih | ||
| Ch, UICL, RCH Smettanka Mumtachir ar-rih | |||
| Ch, S/L, RCH Mamnouna's Betchinayja | Ch, S/L Mamnouna's Arshadd | Shetab (IRAN) | |
| Bagheera Mumtachir ar-rih | |||
| Ch, S/L, RCH Delsadi al-safi | Cesm Safid el Mashhur | ||
| Tita's Mamnouna Mumtachir ar-rih | |||
| Ch, RCH Mamnouna's Cheschmesch | Amir al Sulaimaniya (IRAQ) | #unknown | |
| #unknown | |||
| Ch, S/L, RCH Delsadi al-safi | Cesm Safid el Mashhur | Ch, UICL, RCH Siawush Mumtachir ar-rih | |
| Min Ma-Sha Shabanu | |||
| Tita's Mamnouna Mumtachir ar-rih | Mamnouna's Abu-el-Mot Mumtachir ar-rih | ||
| d'Allah's Tita Mumtachir ar-rih |
Pedigree generated by www.breedmate.com







